(2024 - 2028) Executive Committee
| Name | Confederation Confed. | Country | Function |
|---|---|---|---|
| CSV | BRA | FIVB President | |
| NORCECA | DOM | 1st Executive Vice-President | |
| CEV | CRO | 2nd Executive Vice-President | |
| CSV | PAR | Treasurer & Executive Vice-President | |
| AVC | PHI | Executive Vice-President | |
| CAVB | MAR | Executive Vice-President | |
| CSV | BRA | Executive Vice-President | |
| AVC | PAU | Executive Vice-President | |
| NORCECA | CUB | Executive Vice-President | |
| AVC | COK | Executive Vice-President | |
| CAVB | BOT | Executive Vice-President | |
| CEV | SRB | Executive Vice-President | |
| NORCECA | CAN | Executive Vice-President |


