As per January 31, 2020
-
Guidelines and Attribution of Points 2019
2017: Volleyball Men’s World League 2017.
2016: Volleyball Men’s Olympic Games 2016.
2019: Volleyball Men’s World Cup 2019.
2018: Volleyball Men’s World Championship 2018.
| Rk. | Teams | Points | +/- Rk. | Diff. | Rk. 2017 | Tot. 2017 | Rk. 2016 | Tot. 2016 | Rk. 2019 | Tot. 2019 | Rk. 2018 | Tot. 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 335 | 0 | 2 | 45 | 1 | 100 | 1 | 100 | 2 | 90 | ||
| 2 | 280 | 0 | 4 | 40 | 3 | 80 | 3 | 80 | 3 | 80 | ||
| 3 | 272 | 1 | 8 | 32 | 5 | 50 | 2 | 90 | 1 | 100 | ||
| 4 | 206 | -1 | 12 | 24 | 2 | 90 | 7 | 30 | 5 | 62 | ||
| 5 | 204 | 0 | 5 | 38 | 4 | 70 | 6 | 40 | 6 | 56 | ||
| 6 | 161 | 1 | 10 | 28 | 5 | 50 | 5 | 50 | 15 | 33 | ||
| 7 | 157 | -1 | 3 | 42 | 5 | 50 | 9 | 20 | 9 | 45 | ||
| 8 | 137 | 0 | 11 | 26 | 5 | 50 | 8 | 25 | 13 | 36 | ||
| 9 | 130 | 0 | 1 | 50 | 9 | 30 | 0 | 7 | 50 | |||
| 10 | 122 | 1 | 14 | 20 | wq3 | 2 | 4 | 70 | 17 | 30 | ||
| 11 | 110 | -1 | 5 | 38 | cq2 | 2 | 0 | 4 | 70 | |||
| 12 | 85 | 1 | 24 | 10 | 9 | 30 | 10 | 15 | 20 | 30 | ||
| 13 | 80 | -1 | 7 | 34 | cq4 | 1 | 0 | 10 | 45 | |||
| 14 | 72 | 0 | 9 | 30 | cq3 | 2 | 0 | 11 | 40 | |||
| 15 | 68 | 0 | 16 | 18 | 0 | 0 | 8 | 50 | ||||
| 15 | 68 | 1 | 15 | 19 | wq1 | 3 | 11 | 10 | 14 | 36 | ||
| 17 | 62 | 0 | 13 | 22 | 0 | 0 | 12 | 40 | ||||
| 18 | 50 | 0 | 0 | 11 | 20 | 0 | 18 | 30 | ||||
| 19 | 47 | 0 | 21 | 13 | cq5 | 1 | 0 | 16 | 33 | |||
| 20 | 44 | 0 | 17 | 17 | wq2 | 2 | 0 | 22 | 25 | |||
| 21 | 40 | 0 | 28 | 6 | 11 | 20 | 0 | NO-PO-3 | 14 | |||
| 22 | 38 | 0 | 30 | 5 | cq1 | 3 | 12 | 5 | 23 | 25 | ||
| 23 | 32 | 0 | 0 | cq3 | 2 | 0 | 19 | 30 | ||||
| 24 | 28 | 0 | 18 | 16 | 0 | 0 | AS-A-4 | 12 | ||||
| 24 | 28 | 0 | 0 | cq1 | 3 | 0 | 21 | 25 | ||||
| 26 | 27 | 0 | 25 | 9 | 0 | 0 | EU-A3-2 | 18 | ||||
| 27 | 25 | 0 | 27 | 7 | cq1 | 3 | 0 | EU-A3-3 | 15 | |||
| 27 | 25 | 0 | 19 | 15 | 0 | 0 | EU-A3-4 | 10 | ||||
| 27 | 25 | 0 | 0 | 0 | 0 | 24 | 25 | |||||
| 30 | 22 | 0 | 20 | 14 | 0 | 0 | EU-F2-3 | 8 | ||||
| 31 | 20 | 0 | 22 | 12 | 0 | 0 | EU-C2-3 | 8 | ||||
| 32 | 19 | 1 | 23 | 11 | 0 | 0 | EU-A2-3 | 8 | ||||
| 33 | 18 | 1 | 32 | 4 | 0 | 0 | AS-A-3 | 14 | ||||
| 34 | 17 | 1 | 26 | 8 | 0 | 0 | EU-A3-5 | 9 | ||||
| 34 | 17 | 1 | 33 | 3 | 0 | 0 | AS-B-3 | 14 | ||||
| 36 | 15 | -5 | 34 | 3 | cq1 | 3 | 0 | SA-CQ-3 | 9 | |||
| 37 | 13 | 0 | 0 | wq1 | 3 | 0 | SA-CQ-2 | 10 | ||||
| 37 | 13 | 0 | 29 | 5 | 0 | 0 | EU-B2-4 | 8 | ||||
| 39 | 12 | 0 | 35 | 2 | 0 | 0 | AS-A-5 | 10 | ||||
| 39 | 12 | 0 | 0 | 0 | 0 | AS-B-4 | 12 | |||||
| 39 | 12 | 0 | 0 | cq2 | 2 | 0 | AF-H-4 | 10 | ||||
| 39 | 12 | 0 | 0 | 0 | 0 | NO-PO-4 | 12 | |||||
| 39 | 12 | 0 | 31 | 4 | 0 | 0 | EU-D2-4 | 8 | ||||
| 44 | 10 | 0 | 0 | cq3 | 2 | 0 | SA-CQ-5 | 8 | ||||
| 44 | 10 | 0 | 0 | 0 | 0 | NO-CQ-6 | 10 | |||||
| 44 | 10 | 0 | 0 | 0 | 0 | AS-B-5 | 10 | |||||
| 44 | 10 | 0 | 0 | 0 | NO-CQ-7 | 10 | ||||||
| 48 | 9 | 0 | 0 | 0 | 0 | NO-CQ-8 | 9 | |||||
| 48 | 9 | 0 | 36 | 1 | 0 | 0 | EU-B2-3 | 8 | ||||
| 48 | 9 | 0 | 0 | 0 | 0 | EU-A3-6 | 9 | |||||
| 48 | 9 | 0 | 0 | 0 | 0 | NO-CQ-10 | 9 | |||||
| 48 | 9 | 0 | 0 | 0 | 0 | NO-CQ-9 | 9 | |||||
| 48 | 9 | 0 | 0 | 0 | 0 | AF-H-5 | 9 | |||||
| 54 | 8 | 0 | 0 | 0 | 0 | EU-A2-4 | 8 | |||||
| 54 | 8 | 0 | 0 | 0 | 0 | NO-E-3 | 8 | |||||
| 54 | 8 | 0 | 0 | 0 | 0 | AF-H-6 | 8 | |||||
| 54 | 8 | 0 | 0 | 0 | NO-D-2 | 8 | ||||||
| 54 | 8 | 0 | 0 | 0 | 0 | NO-E-4 | 8 | |||||
| 54 | 8 | 0 | 0 | 0 | 0 | EU-D2-3 | 8 | |||||
| 54 | 8 | 0 | 0 | 0 | 0 | EU-F2-4 | 8 | |||||
| 54 | 8 | 0 | 0 | 0 | 0 | NO-E-2 | 8 | |||||
| 54 | 8 | 0 | 0 | 0 | 0 | EU-C2-4 | 8 | |||||
| 54 | 8 | 0 | 0 | 0 | 0 | EU-E2-4 | 8 | |||||
| 54 | 8 | 0 | 0 | 0 | 0 | EU-E2-3 | 8 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | AS-CZ-2 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | EU-E2-5 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | NO-D-3 | 7 | ||||||
| 65 | 7 | 0 | 0 | 0 | 0 | EU-F2-5 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | NO-D-6 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | AS-SEZ-3 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | AS-CZ-3 | 7 | ||||||
| 65 | 7 | 0 | 0 | 0 | 0 | AS-CZ-3 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | AS-SEZ-2 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | EU-C2-5 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | AS-OCZ-3 | 7 | ||||||
| 65 | 7 | 0 | 0 | 0 | 0 | EU-B2-6 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | EU-A2-5 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | EU-B2-5 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | EU-E2-6 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | NO-E-3 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | EU-D2-5 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | EU-A2-6 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | EU-F2-6 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | AF-H-7 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | NO-E-5 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | SA-CQ-6 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | EU-D2-6 | 7 | ||||||
| 65 | 7 | 0 | 0 | 0 | 0 | EU-C2-6 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | AS-WZ-2 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | AS-CZ-2 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | AS-OCZ-2 | 7 | |||||
| 65 | 7 | 0 | 0 | 0 | 0 | AS-EZ-2 | 7 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | AF-H-10 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | NO-E-8 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | AF-H-11 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | AF-H-14 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | AF-H-13 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | AF-H-9 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | AF-S2 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | EU-B1-3 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | AF-H-12 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | NO-D-4 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | NO-E-4 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | SA-CQ-7 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | EU-A1-3 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | AF-H-8 | 6 | |||||
| 93 | 6 | 0 | 0 | 0 | 0 | NO-D-7 | 6 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | AF-D-2 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | NO-D-5 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | NO-D-6 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | SA-CQ-8 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | NO-A-3 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | NO-D-4 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | NO-D-7 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | AF-F-1 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | AF-E-3 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | NO-C-3 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | NO-B-3 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | NO-B-3 | 5 | ||||||
| 108 | 5 | 0 | 0 | 0 | 0 | AF-C-4 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | AF-F-3 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | NO-D-3 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | NO-B-4 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | NO-C-4 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | NO-A-4 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | 0 | EU-B1-4 | 5 | |||||
| 108 | 5 | 0 | 0 | 0 | NO-B-4 | 5 | ||||||
| 108 | 5 | 0 | 0 | 0 | NO-A-3 | 5 | ||||||
| 108 | 5 | 0 | 0 | 0 | NO-C-3 | 5 | ||||||
| 108 | 5 | 0 | 0 | 0 | AF-E-4 | 5 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | |||||||
| 131 | 0 | 0 | 0 | 0 | 0 | |||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREVIOUS RANKING: October 2018
cq : Continental Qualification
wq : World Qualification
Teams that participated in both Continental and World Olympic Qualification Tournaments are awarded with the points from the highest result achieved in these Qualification Tournaments.
2018 World Championships (the first two letters indicate Confederation, then it indicates the Group or PO=Playoff, and the last number is the rank).
AF=Africa, AS=Asia, EU=Europe, SA=South America, NO=NORCECA


