As per January 31, 2020
-
Guidelines and Attribution of Points 2019
2017: Volleyball Women’s World Grand Prix 2017.
2016: Volleyball Women’s Olympic Games 2016.
2019: Volleyball Women’s World Cup 2019.
2018: Volleyball Women’s World Championship 2018.
| Rk. | Teams | Points | +/- Rk. | Diff. | Rk. 2017 | Tot. 2017 | Rk. 2016 | Tot. 2016 | Rk. 2019 | Tot. 2019 | Rk. 2018 | Tot. 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 1 | 4 | 40 | 1 | 100 | 1 | 100 | 3 | 80 | ||
| 2 | 266 | 1 | 5 | 38 | 3 | 80 | 2 | 90 | 5 | 58 | ||
| 3 | 252 | -2 | 3 | 42 | 2 | 90 | 9 | 20 | 1 | 100 | ||
| 4 | 220 | 0 | 1 | 50 | 5 | 50 | 4 | 70 | 7 | 50 | ||
| 5 | 208 | 0 | 9 | 28 | 5 | 50 | 3 | 80 | 7 | 50 | ||
| 6 | 203 | 1 | 5 | 38 | 4 | 70 | 8 | 25 | 4 | 70 | ||
| 7 | 190 | -1 | 7 | 32 | 5 | 50 | 5 | 50 | 5 | 58 | ||
| 8 | 165 | 0 | 2 | 45 | 9 | 30 | 2 | 90 | ||||
| 9 | 138 | 0 | 14 | 18 | 5 | 50 | 6 | 40 | 17 | 30 | ||
| 10 | 108 | 0 | 8 | 30 | cq1 | 3 | 7 | 30 | 9 | 45 | ||
| 11 | 83 | 0 | 22 | 8 | 9 | 30 | 10 | 15 | 17 | 30 | ||
| 12 | 72 | 0 | 11 | 24 | cq1 | 3 | 9 | 45 | ||||
| 13 | 70 | 0 | 18 | 14 | 11 | 20 | 13 | 36 | ||||
| 14 | 65 | 0 | 10 | 26 | wq1 | 3 | 13 | 36 | ||||
| 15 | 59 | 0 | 15 | 17 | cq2 | 2 | 11 | 40 | ||||
| 16 | 55 | 0 | 17 | 15 | 0 | 11 | 40 | |||||
| 17 | 52 | 0 | 30 | 2 | 11 | 20 | 12 | 5 | 21 | 25 | ||
| 18 | 44 | 0 | 20 | 12 | cq2 | 2 | 17 | 30 | ||||
| 19 | 42 | 0 | 12 | 22 | cq3 | 2 | EU-A3-3 | 18 | ||||
| 19 | 42 | 1 | 0 | wq2 | 2 | 11 | 10 | 17 | 30 | |||
| 21 | 35 | 0 | 29 | 2 | 0 | 15 | 33 | |||||
| 22 | 33 | 0 | 0 | 0 | 15 | 33 | ||||||
| 23 | 32 | 0 | 24 | 6 | wq4 | 1 | 21 | 25 | ||||
| 24 | 31 | 0 | 16 | 16 | 0 | EU-A3-4 | 15 | |||||
| 25 | 30 | 0 | 0 | 0 | 5 | 21 | 25 | |||||
| 26 | 29 | 0 | 13 | 20 | cq4 | 1 | EU-B2-3 | 8 | ||||
| 27 | 27 | 0 | 21 | 10 | cq1 | 3 | 5 | SA-3 | 9 | |||
| 27 | 27 | 0 | 31 | 2 | 0 | 21 | 25 | |||||
| 29 | 26 | 0 | 19 | 13 | wq1 | 3 | SA-2 | 10 | ||||
| 30 | 16 | 0 | 23 | 7 | cq5 | 1 | EU-A2-4 | 8 | ||||
| 30 | 16 | 0 | 26 | 4 | 0 | AS-A-4 | 12 | |||||
| 32 | 14 | 1 | 0 | 0 | AS-A-3 | 14 | ||||||
| 32 | 14 | 1 | 0 | 0 | AS-B-3 | 14 | ||||||
| 34 | 13 | 1 | 25 | 5 | 0 | EU-A2-3 | 8 | |||||
| 34 | 13 | 1 | 0 | cq1 | 3 | AF-CC-3 | 10 | |||||
| 36 | 12 | 1 | 0 | 0 | AS-B-4 | 12 | ||||||
| 37 | 11 | -7 | 32 | 2 | wq3 | 2 | AF-CC-6 | 7 | ||||
| 37 | 11 | 1 | 28 | 2 | cq3 | 2 | SA-5 | 7 | ||||
| 39 | 10 | 0 | 0 | 0 | NO-C-3 | 10 | ||||||
| 39 | 10 | 0 | 27 | 3 | 0 | EU-F2-6 | 7 | |||||
| 39 | 10 | 0 | 0 | 0 | NO-B-3 | 10 | ||||||
| 39 | 10 | 0 | 0 | 0 | NO-A-3 | 10 | ||||||
| 39 | 10 | 0 | 0 | 0 | AS-B-5 | 10 | ||||||
| 39 | 10 | 0 | 0 | EU-A3-5 | 10 | |||||||
| 39 | 10 | 0 | 0 | AS-A-5 | 10 | |||||||
| 46 | 9 | 0 | 0 | NO-A-4 | 9 | |||||||
| 46 | 9 | 0 | 0 | AF-CC-4 | 9 | |||||||
| 46 | 9 | 0 | 0 | NO-B-4 | 9 | |||||||
| 46 | 9 | 0 | 0 | EU-A3-6 | 9 | |||||||
| 46 | 9 | 0 | 0 | NO-C-4 | 9 | |||||||
| 46 | 9 | 0 | cq5 | 1 | AF-CC-5 | 8 | ||||||
| 52 | 8 | 0 | 0 | EU-D2-4 | 8 | |||||||
| 52 | 8 | 0 | 0 | EU-E2-4 | 8 | |||||||
| 52 | 8 | 0 | 0 | EU-B2-4 | 8 | |||||||
| 52 | 8 | 0 | 0 | EU-E2-3 | 8 | |||||||
| 52 | 8 | 0 | 0 | EU-D2-3 | 8 | |||||||
| 52 | 8 | 0 | 0 | EU-C2-4 | 8 | |||||||
| 52 | 8 | 0 | 0 | EU-F2-4 | 8 | |||||||
| 52 | 8 | 0 | 0 | NO-D-4 | 8 | |||||||
| 52 | 8 | 0 | 0 | NO-E-2 | 8 | |||||||
| 52 | 8 | 0 | 0 | NO-E-3 | 8 | |||||||
| 52 | 8 | 0 | 0 | EU-F2-3 | 8 | |||||||
| 52 | 8 | 0 | 0 | NO-D-2 | 8 | |||||||
| 52 | 8 | 0 | 0 | EU-C2-3 | 8 | |||||||
| 52 | 8 | 0 | 0 | SA-4 | 8 | |||||||
| 66 | 7 | 0 | 0 | EU-B2-5 | 7 | |||||||
| 66 | 7 | 0 | 0 | EU-B2-6 | 7 | |||||||
| 66 | 7 | 0 | cq4 | 1 | AF-CC-8 | 6 | ||||||
| 66 | 7 | 0 | 0 | EU-D2-6 | 7 | |||||||
| 66 | 7 | 0 | 0 | EU-C2-5 | 7 | |||||||
| 66 | 7 | 0 | 0 | EU-C2-6 | 7 | |||||||
| 66 | 7 | 0 | 0 | NO-E-3 | 7 | |||||||
| 66 | 7 | 0 | 0 | EU-A2-5 | 7 | |||||||
| 66 | 7 | 0 | 0 | NO-D-6 | 7 | |||||||
| 66 | 7 | 0 | 0 | EU-F2-5 | 7 | |||||||
| 66 | 7 | 0 | 0 | NO-D-3 | 7 | |||||||
| 66 | 7 | 0 | 0 | EU-D2-5 | 7 | |||||||
| 66 | 7 | 0 | 0 | EU-E2-6 | 7 | |||||||
| 66 | 7 | 0 | cq4 | 1 | SA-6 | 6 | ||||||
| 66 | 7 | 0 | 0 | AS-CZ-3 | 7 | |||||||
| 66 | 7 | 0 | 0 | AS-CZ-2 | 7 | |||||||
| 66 | 7 | 0 | 0 | EU-A2-6 | 7 | |||||||
| 66 | 7 | 0 | 0 | NO-E-5 | 7 | |||||||
| 66 | 7 | 0 | 0 | EU-E2-5 | 7 | |||||||
| 85 | 6 | 0 | 0 | NO-E-7 | 6 | |||||||
| 85 | 6 | 0 | cq6 | 1 | AF-E-3 | 5 | ||||||
| 85 | 6 | 0 | 0 | AF-CC-7 | 6 | |||||||
| 85 | 6 | 0 | 0 | AF-CC-9 | 6 | |||||||
| 85 | 6 | 0 | 0 | EU-A1-2 | 6 | |||||||
| 85 | 6 | 0 | 0 | NO-D-4 | 6 | |||||||
| 85 | 6 | 0 | 0 | NO-E-4 | 6 | |||||||
| 85 | 6 | 0 | 0 | EU-B1-2 | 6 | |||||||
| 85 | 6 | 0 | 0 | NO-D-8 | 6 | |||||||
| 85 | 6 | 0 | 0 | EU-B1-3 | 6 | |||||||
| 85 | 6 | 0 | 0 | EU-A1-3 | 6 | |||||||
| 96 | 5 | 0 | 0 | NO-ZQT-3 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-A-3 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-ZQT-4 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-B-3 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-ZQT-5 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-A-4 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-B-3 | 5 | |||||||
| 96 | 5 | 0 | 0 | EU-B1-4 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-A-3 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-C-3 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-C-4 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-B-4 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-A-4 | 5 | |||||||
| 96 | 5 | 0 | 0 | AF-C-3 | 5 | |||||||
| 96 | 5 | 0 | 0 | AF-F-3 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-C-4 | 5 | |||||||
| 96 | 5 | 0 | 0 | NO-C-3 | 5 | |||||||
| 96 | 5 | 0 | 0 | AF-C-2 | 5 | |||||||
| 96 | 5 | 0 | 0 | AF-B-2 | 5 | |||||||
| 96 | 5 | 0 | 0 | EU-A1-4 | 5 | |||||||
| 96 | 5 | 0 | 0 | AF-E-4 | 5 | |||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 | |||||||||
| 117 | 0 | 0 | 0 |
PREVIOUS RANKING: October 2018
cq : Continental Qualification
wq : World Qualification
Teams that participated in both Continental and World Olympic Qualification Tournaments are awarded with the points from the highest result achieved in these Qualification Tournaments.
2018 World Championships (the first two letters indicate Confederation, then it indicates the Group, and the last number is the rank).
AF=Africa, AS=Asia, EU=Europe, SA=South America, NO=NORCECA


