As per 1 September 2026
-
Guidelines and Attribution of points 2023
2025: Volleyball Boys’ U16 Continental Championship 2025.
2026: Volleyball Boys’ U17 World Championship 2026.
| Rank | TEAM | Points | Conf. | Pr. R | +/- Rk. | Sign | Rk. 2025 | Pts. 2025 | Ttl. 2025 | Rk. 2026 | Pts. 2026 | Ttl. 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | AVC | 4 | 3 | 2 | 26 | 26 | 1 | 100 | 100 | ||
| 2 | 112 | CEV | 16 | 14 | 3 | 22 | 22 | 2 | 90 | 90 | ||
| 3 | 110 | CSV | 7 | 4 | 1 | 30 | 30 | 3 | 80 | 80 | ||
| 4 | 96 | CSV | 2 | -2 | 2 | 26 | 26 | 4 | 70 | 70 | ||
| 5 | 90 | AVC | 13 | 8 | 1 | 30 | 30 | 5 | 60 | 60 | ||
| 6 | 68 | CEV | 22 | 16 | 4 | 18 | 18 | 6 | 50 | 50 | ||
| 7 | 50 | CEV | 1 | -6 | 1 | 30 | 30 | 10 | 20 | 20 | ||
| 7 | 50 | CEV | 30 | 23 | 6 | 10 | 10 | 7 | 40 | 40 | ||
| 9 | 45 | CAV | 6 | -3 | 1 | 30 | 30 | 12 | 15 | 15 | ||
| 10 | 44 | CAV | 11 | 1 | 2 | 26 | 26 | 11 | 18 | 18 | ||
| 11 | 36 | CEV | 3 | -8 | 2 | 26 | 26 | 16 | 10 | 10 | ||
| 12 | 34 | AVC | 16 | 4 | 3 | 22 | 22 | 14 | 12 | 12 | ||
| 13 | 32 | NOR | 9 | -4 | 2 | 26 | 26 | 19 | 6 | 6 | ||
| 14 | 30 | NOR | 10 | -4 | 1 | 30 | 30 | 0 | 0 | |||
| 14 | 30 | CSV | 16 | 2 | 3 | 22 | 22 | 17 | 8 | 8 | ||
| 16 | 28 | CEV | 15 | -1 | 10 | 3 | 3 | 9 | 25 | 25 | ||
| 17 | 25 | NOR | 12 | -5 | 4 | 18 | 18 | 18 | 7 | 7 | ||
| 18 | 22 | NOR | 16 | -2 | 3 | 22 | 22 | 0 | 0 | |||
| 18 | 22 | CSV | 16 | -2 | 3 | 22 | 22 | 0 | 0 | |||
| 20 | 18 | CSV | 13 | -7 | 4 | 18 | 18 | 0 | 0 | |||
| 20 | 18 | AVC | 22 | 2 | 4 | 18 | 18 | 0 | 0 | |||
| 20 | 18 | CAV | 22 | 2 | 4 | 18 | 18 | 0 | 0 | |||
| 20 | 18 | CEV | 32 | 12 | 7 | 5 | 5 | 13 | 13 | 13 | ||
| 24 | 14 | AVC | 5 | -19 | 9 | 3 | 3 | 15 | 11 | 11 | ||
| 24 | 14 | CSV | 26 | 2 | 5 | 14 | 14 | 0 | 0 | |||
| 24 | 14 | NOR | 26 | 2 | 5 | 14 | 14 | 0 | 0 | |||
| 24 | 14 | CEV | 26 | 2 | 5 | 14 | 14 | 0 | 0 | |||
| 24 | 14 | AVC | 26 | 2 | 5 | 14 | 14 | 0 | 0 | |||
| 29 | 10 | AVC | 21 | -8 | 6 | 10 | 10 | 0 | 0 | |||
| 29 | 10 | NOR | 30 | 1 | 6 | 10 | 10 | 0 | 0 | |||
| 31 | 5 | NOR | 32 | 1 | 8 | 5 | 5 | 0 | 0 | |||
| 31 | 5 | AVC | 32 | 1 | 8 | 5 | 5 | 0 | 0 | |||
| 31 | 5 | NOR | 32 | 1 | 7 | 5 | 5 | 0 | 0 | |||
| 31 | 5 | AVC | 32 | 1 | 7 | 5 | 5 | 0 | 0 | |||
| 31 | 5 | CEV | 32 | 1 | 8 | 5 | 5 | 0 | 0 | |||
| 31 | 5 | AVC | 59 | 28 | 0 | 0 | 20 | 5 | 5 | |||
| 37 | 3 | AVC | 38 | 1 | 12 | 3 | 3 | 0 | 0 | |||
| 37 | 3 | AVC | 38 | 1 | 11 | 3 | 3 | 0 | 0 | |||
| 37 | 3 | AVC | 38 | 1 | 10 | 3 | 3 | 0 | 0 | |||
| 37 | 3 | CEV | 38 | 1 | 9 | 3 | 3 | 0 | 0 | |||
| 37 | 3 | CEV | 38 | 1 | 11 | 3 | 3 | 0 | 0 | |||
| 37 | 3 | CEV | 38 | 1 | 12 | 3 | 3 | 0 | 0 | |||
| 43 | 2 | AVC | 44 | 1 | 13 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | CEV | 44 | 1 | 17 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | CEV | 44 | 1 | 13 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | AVC | 44 | 1 | 15 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | AVC | 44 | 1 | 14 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | CEV | 44 | 1 | 17 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | CEV | 44 | 1 | 14 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | CEV | 44 | 1 | 17 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | CEV | 44 | 1 | 18 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | CEV | 44 | 1 | 15 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | CEV | 44 | 1 | 18 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | CEV | 44 | 1 | 16 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | CEV | 44 | 1 | 18 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | CEV | 44 | 1 | 18 | 2 | 2 | 0 | 0 | |||
| 43 | 2 | CEV | 44 | 1 | 18 | 2 | 2 | 0 | 0 | |||
| 58 | 0 | CEV | 8 | -50 | 0 | 0 | 0 | 0 | ||||
| 58 | 0 | CAV | 22 | -36 | 0 | 0 | 0 | 0 | ||||
| 58 | 0 | CAV | 59 | 1 | 0 | 0 | 0 | 0 | ||||
| 58 | 0 | CSV | 59 | 1 | 0 | 0 | 0 | 0 | ||||
| 58 | 0 | NOR | 59 | 1 | 0 | 0 | 0 | 0 | ||||
| 58 | 0 | NOR | 59 | 1 | 0 | 0 | 0 | 0 | ||||
| 58 | 0 | NOR | 59 | 1 | 0 | 0 | 0 | 0 | ||||
| 58 | 0 | CEV | 59 | 1 | 0 | 0 | 0 | 0 | ||||
| 58 | 0 | CEV | 59 | 1 | 0 | 0 | 0 | 0 | ||||
| 58 | 0 | CEV | 59 | 1 | 0 | 0 | 0 | 0 | ||||
| 58 | 0 | CEV | 59 | 1 | 0 | 0 | 0 | 0 |


