As per 27 August 2026
-
Guidelines and Attribution of points 2023
2025: Volleyball Girls’ U16 Continental Championship 2025.
2026: Volleyball Girls’ U17 World Championship 2026.
| Rank | TEAM | Points | Conf. | Pr. R | +/- Rk. | Sign | Rk. 2025 | Pts. 2025 | Ttl. 2025 | Rk. 2026 | Pts. 2026 | Ttl. 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | NOR | 12 | 11 | 1 | 30 | 30 | 1 | 100 | 100 | ||
| 2 | 116 | CEV | 7 | 5 | 2 | 26 | 26 | 2 | 90 | 90 | ||
| 3 | 102 | AVC | 1 | -2 | 3 | 22 | 22 | 3 | 80 | 80 | ||
| 4 | 96 | AVC | 4 | 0 | 2 | 26 | 26 | 4 | 70 | 70 | ||
| 5 | 82 | CEV | 3 | -2 | 3 | 22 | 22 | 5 | 60 | 60 | ||
| 6 | 80 | AVC | 12 | 6 | 1 | 30 | 30 | 6 | 50 | 50 | ||
| 7 | 55 | CEV | 12 | 5 | 1 | 30 | 30 | 9 | 25 | 25 | ||
| 8 | 50 | AVC | 18 | 10 | 6 | 10 | 10 | 7 | 40 | 40 | ||
| 9 | 44 | CEV | 16 | 7 | 5 | 14 | 14 | 8 | 30 | 30 | ||
| 10 | 42 | CSV | 12 | 2 | 1 | 30 | 30 | 14 | 12 | 12 | ||
| 11 | 38 | NOR | 16 | 5 | 4 | 18 | 18 | 10 | 20 | 20 | ||
| 12 | 36 | AVC | 2 | -10 | 4 | 18 | 18 | 11 | 18 | 18 | ||
| 13 | 35 | CSV | 6 | -7 | 3 | 22 | 22 | 13 | 13 | 13 | ||
| 14 | 34 | CSV | 5 | -9 | 2 | 26 | 26 | 17 | 8 | 8 | ||
| 14 | 34 | CAV | 10 | -4 | 1 | 30 | 30 | 23 | 4 | 4 | ||
| 16 | 32 | NOR | 8 | -8 | 2 | 26 | 26 | 19 | 6 | 6 | ||
| 17 | 31 | CAV | 20 | 3 | 2 | 26 | 26 | 20 | 5 | 5 | ||
| 18 | 29 | CSV | 11 | -7 | 5 | 14 | 14 | 12 | 15 | 15 | ||
| 19 | 28 | CEV | 22 | 3 | 4 | 18 | 18 | 16 | 10 | 10 | ||
| 20 | 26 | NOR | 9 | -11 | 3 | 22 | 22 | 21 | 4 | 4 | ||
| 20 | 26 | CAV | 21 | 1 | 3 | 22 | 22 | 24 | 4 | 4 | ||
| 22 | 25 | AVC | 25 | 3 | 5 | 14 | 14 | 15 | 11 | 11 | ||
| 23 | 22 | CSV | 22 | -1 | 4 | 18 | 18 | 22 | 4 | 4 | ||
| 24 | 18 | CAV | 22 | -2 | 4 | 18 | 18 | 0 | 0 | |||
| 25 | 17 | CEV | 27 | 2 | 6 | 10 | 10 | 18 | 7 | 7 | ||
| 26 | 14 | NOR | 19 | -7 | 5 | 14 | 14 | 0 | 0 | |||
| 26 | 14 | CAV | 25 | -1 | 5 | 14 | 14 | 0 | 0 | |||
| 28 | 10 | NOR | 27 | -1 | 6 | 10 | 10 | 0 | 0 | |||
| 28 | 10 | CSV | 27 | -1 | 6 | 10 | 10 | 0 | 0 | |||
| 30 | 5 | CEV | 31 | 1 | 8 | 5 | 5 | 0 | 0 | |||
| 30 | 5 | CSV | 31 | 1 | 7 | 5 | 5 | 0 | 0 | |||
| 30 | 5 | NOR | 31 | 1 | 7 | 5 | 5 | 0 | 0 | |||
| 30 | 5 | AVC | 31 | 1 | 7 | 5 | 5 | 0 | 0 | |||
| 30 | 5 | AVC | 31 | 1 | 8 | 5 | 5 | 0 | 0 | |||
| 30 | 5 | CEV | 31 | 1 | 7 | 5 | 5 | 0 | 0 | |||
| 30 | 5 | NOR | 31 | 1 | 8 | 5 | 5 | 0 | 0 | |||
| 37 | 3 | AVC | 38 | 1 | 9 | 3 | 3 | 0 | 0 | |||
| 37 | 3 | AVC | 38 | 1 | 10 | 3 | 3 | 0 | 0 | |||
| 37 | 3 | CEV | 38 | 1 | 10 | 3 | 3 | 0 | 0 | |||
| 37 | 3 | AVC | 38 | 1 | 11 | 3 | 3 | 0 | 0 | |||
| 37 | 3 | CEV | 38 | 1 | 11 | 3 | 3 | 0 | 0 | |||
| 37 | 3 | CEV | 38 | 1 | 12 | 3 | 3 | 0 | 0 | |||
| 37 | 3 | AVC | 38 | 1 | 12 | 3 | 3 | 0 | 0 | |||
| 37 | 3 | CEV | 38 | 1 | 9 | 3 | 3 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 13 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 17 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 18 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 18 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 18 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 20 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 17 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 17 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 18 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 18 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | AVC | 46 | 1 | 13 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 14 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 15 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 16 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 17 | 2 | 2 | 0 | 0 | |||
| 45 | 2 | CEV | 46 | 1 | 19 | 2 | 2 | 0 | 0 | |||
| 61 | 0 | CSV | 27 | -34 | 0 | 0 | 0 | 0 | ||||
| 61 | 0 | CAV | 62 | 1 | 0 | 0 | 0 | 0 | ||||
| 61 | 0 | CAV | 62 | 1 | 0 | 0 | 0 | 0 | ||||
| 61 | 0 | AVC | 62 | 1 | 0 | 0 | 0 | 0 | ||||
| 61 | 0 | CEV | 62 | 1 | 0 | 0 | 0 | 0 | ||||
| 61 | 0 | NOR | 62 | 1 | 0 | 0 | 0 | 0 | ||||
| 61 | 0 | NOR | 62 | 1 | 0 | 0 | 0 | 0 | ||||
| 61 | 0 | AVC | 62 | 1 | 0 | 0 | 0 | 0 | ||||
| 61 | 0 | CEV | 62 | 1 | 0 | 0 | 0 | 0 | ||||
| 61 | 0 | CEV | 62 | 1 | 0 | 0 | 0 | 0 |


